Black Walnut trees emit a toxic substance called Juglone that kills certain plants that grow near them [1]. However, not all plants are susceptible to Black Walnut Toxicity via Juglone poisoning. Knowing which plants can thrive along side Black Walnut trees is important to have a successful garden or flower bed.
By thoroughly researching University and Science Journal publications, I’ve compiled a comprehensive list of Plants tolerant of Black Walnut Trees. There are over 200 species of vegetables, flowers, and trees that are not harmed by Juglone, the poison that is emitted from Black Walnut tree roots.
The toxic Black Walnut substance, Juglone
Juglone has been documented as inhibiting, stunting, or damaging nearby plants for centuries. In fact the first record was nearly 2000 years ago, when Pliny the Elder noted that “The shadow of walnut trees is poison to all plants within its compass [3]“. In addition to harming transplants, Black Walnut Trees can prevent or inhibit the germination or harm seedlings of various species [2].
I’ve compiled a complete listing of all known plants that are sensitive to the Black Walnut Toxin Juglone based on researching universities, government and other journal publications. This list contains all documented vegetables, flowers, trees and shrubs that are impervious to Black Walnut toxin known as Juglone.
Jump to the different Sections Here:
Comprehensive List of Plants Tolerant of Black Walnut Trees
Vegetables that can grow near Black Walnut:
Number | Common name | Species Name | Type |
1 | Beans | Phaseolus vulgaris | Vegetable |
2 | Beets | Beta spp | Vegetable |
3 | Carrot | Daucus carota | Vegetable |
4 | Com | Zea mays | Vegetable |
5 | Melons | Cucumis spp | Vegetable |
6 | Onion | Allium spp | Vegetable |
7 | Parsnips | Pastinaca sativa | Vegetable |
8 | Squash | Cucurbita spp | Vegetable |
119 Flowers and Vines that can grow near Black Walnut:
Number | Common name | Species Name | Type |
1 | Actinida, bower | Actinidia arguta | Vine |
2 | Ajuga | Ajugia pyramidalis | Flower |
3 | Alumroot | Heuchera sp. | Flower |
4 | Anemone | Anemone spp | Flower |
5 | Aster | Symphyotrichum spp | Flower |
6 | Astilbe | Astilbe spp | Flower |
7 | Bee Balm | Monarda spp | Flower |
8 | Begonia | Begonia spp | Flower |
9 | Bellflower | Campanula latifolia | Flower |
10 | Bellwort | Uvalaria sp. | Flower |
11 | Big Bluestem | Andropogon gerardi | Grass |
12 | Big-leaved Aster | Eurybia macrophylla | Flower |
13 | Bittersweet | Celastrus scandens | Vine |
14 | Black Eyed Susan | Rudbeckia hirta | Flower |
15 | Black Raspberry | Rubus occidentalis | Shrub |
16 | Bleeding Heart | Lamprocapnos spectabilis | Flower |
17 | Bloodroot | Sanguinaria canadensis | Flower |
18 | Blue Grama | Bouteloua gracilis | Grass |
19 | Bluegrass, Kentucky | Poa pratensis | Grass |
20 | Bugleweed | Ajuga reptans | Flower |
21 | Calendula | Calendula officinalis | Flower |
22 | Cardinal Flower | Lobelia cardinalis | Flower |
23 | Chickweed | Stellaria media | Flower |
24 | Christmas Rose | Helleborus spp | Flower |
25 | Clematis | Clematis occidentalis | Flower |
26 | Coral bells | Heuchera | Flower |
27 | Cranesbill | Geranium spp | Flower |
28 | Creeping Charlie (ground ivy) | Glechoma hederacea | Vine |
29 | Crocus | Crocus spp | Flower |
30 | Currants | Ribes spp | Vine |
31 | Cyclamen | Cyclamen persicum | Flower |
32 | Daffodil | Narcissus Spp | Flower |
33 | Dandelion | Taraxacum officinale | Flower |
34 | Daylily | Hemerocallis | Flower |
35 | Dog’s Tooth Violet | Erythronium spp | Flower |
36 | Dutchman’s Breeches | Dicentra cucullaria | Flower |
37 | Epimedium | Epimedium spp | Flower |
38 | Evening Primrose | Oenothera | Flower |
39 | False Solomon’s Seal | Maianthemum racemosum | Flower |
40 | Fern, Christmas | Polystichum sp. | Flower |
41 | Fern, lady | Bulbinopsis bulbosa | Flower |
42 | Ferns | Tracheophyta spp | Flower |
43 | Fescue | Festuca sp. | Grass |
44 | Garden Phlox | Phlox paniculata | Flower |
45 | Gentian | Gentiana spp | Flower |
46 | Globeflower | Trollius spp | Flower |
47 | Glory of the Snow | Chionodoxa lucilae | Flower |
48 | Grape Hyacinth | Muscari spp | Flower |
49 | Grass, orchard | Dactylis glomerata | Grass |
50 | Grass, redtop… | Agrostis gigantea | Grass |
51 | Hollyhock | Alcea | Flower |
52 | Hosta | Hosta sp. | Flower |
53 | Hydrangea, wild | Hydrangea sp. | Flower |
54 | Iris | Iris germanica | Flower |
55 | Ironweed | Verononia | Flower |
56 | Jack in the Pulpit | Arisaema triphyllum | Flower |
57 | Jacob’s Ladder | Polemonium caeruleum | Flower |
58 | Joe Pye Weed | Eurohicum | Flower |
59 | Lamb’s Ear | Stachys byzantina | Flower |
60 | Leopard’s Bane | Doronicum orientale | Flower |
61 | Liriope | Liriope sp. | Flower |
62 | Little Bluestem | Schizachyrium scoparium | Grass |
63 | Lobelia | Lobelia spp | Flower |
64 | Lungwort | Pulmonaria spp | Flower |
65 | Marigold | Tagetes | Flower |
66 | May Apple | Podophyllum | Flower |
67 | Meadowrue | Thalictrum spp | Flower |
68 | Morning Glory | Ipomoea | Flower |
69 | Nightshade | Solanym aviculare | Vine |
70 | Orange Hawkweed | Hieracium auranticum | Flower |
71 | Ostrich Fern | Maltcuria struthiopteris | Flower |
72 | Pachysandra | Pachysandra sp. | Flower |
73 | Pansy | Viola tricolor | Flower |
74 | Parsnip | Pastinaca sativa | Flower |
75 | Periwinkle (myrtle) | Vinca minor | Flower |
76 | Phlox(s) | Phlox spp | Flower |
77 | Poison Ivy | Rhus radicans | Vine |
78 | Primrose | Primula vulgaris | Flower |
79 | Purple Coneflower | Echinacea spp | Flower |
80 | Pussytoes | Antennaria | Flower |
81 | Sedges | Carex spp | Grass |
82 | Shasta Daisy | Leucanthemum superbum | Flower |
83 | Side-oats grama | Bouteloua curtipendula | Grass |
84 | Snowdrop | Galanthus | Flower |
85 | Solomon’s Seal | Polygonatum | Flower |
86 | Speedwell, creeping | Veronica filiformis | Flower |
87 | Spiderwort | Tradescantia | Flower |
88 | Spring Beauty | Claytonia virginica | Flower |
89 | St. John’s wort | Hypericum Pyramidatum | Flower |
90 | Stonecrop | Sedum spp | Flower |
91 | Sundrops | Oenothera fruticosa | Flower |
92 | Sunflower | Helianthus spp | Flower |
93 | Sweet Woodruff | Galium odoratum | Flower |
94 | Thimbleweed | Anemone virginiana | Flower |
95 | Timothy | Phleum pratense | Grass |
96 | Toothwort | Lathraea squamaria | Flower |
97 | Trillium | Trillium spp | Flower |
98 | Tulips | Tulipa | Flower |
99 | Violets | Viola spp | Flower |
100 | Virginia Bluebells | Mertensia virginica | Flower |
101 | Virginia Creeper | Parthenocissus quinquefolia | Vine |
102 | Wheat | Triticum sp. | Grass |
103 | White Clover | Trifolium repens | Flower |
104 | Wild Bergamot | Monarda Fistulosa | Flower |
105 | Wild Geranium | Geranium maculatum | Flower |
106 | Wild Ginger | Asarum | Flower |
107 | Wild Grape (Vitis) | Vitis vinifera | Vine |
108 | Wild Hyacinth | Camassia spp | Flower |
109 | Wild Leek | Allium trioccum | Flower |
110 | Wild Roses | Rosa spp | Flower |
111 | Winter Aconite | Eranthis hyemalis | Flower |
112 | Wood Sorel, creeping | Oxalis corniculata | Flower |
113 | Yarrow | Achillea millefolium | Flower |
114 | Zig-zag Goldenrod | Solidago Flexicaulis | Flower |
115 | Zinnia | Zinnia spp | Flower |
116 | Orange Jewelweed | Impatiens Capensis | Flower |
117 | Yellow Jewelweed | Impatiens Pallida | Flower |
118 | Blue Lobelia | Lobelia sp | Flower |
119 | Pale Purple Coneflower | Echinacea pallida | Flower |
List of 74 Trees and Shrubs that can grow near Black Walnut
Number | Common name | Species Name | Type |
1 | American Holly | Ilex spp | Shrub |
2 | Apricots | Prunus spp | Shrub |
3 | Arborvitae** | Thuja occidentalis | Shrub |
4 | Barberry | Berberis spp | Shrub |
5 | Black Elderberry | Sambucus nigra | Shrub |
6 | Blackhawk Viburnum | Viburnum prunifolium | Shrub |
7 | Cherry | Prunus spp | Shrub |
8 | Current | Ribes spp | Shrub |
9 | Daphne | Daphne spp | Shrub |
10 | Dogwood | Cornus alternifolia | Shrub |
11 | Flowering Dogwood | Cornus florida | Shrub |
12 | Forsythia | Forsythia vahl | Shrub |
13 | Hawthorne | Crataegus | Shrub |
14 | Hazelnut | Corylus americana | Shrub |
15 | Hibiscus | Hibiscus spp | Shrub |
16 | Juniper | Juniperus spp | Shrub |
17 | Lilac | Syringa spp | Shrub |
18 | Maple-leaved Viburnum | Viburnum acerifolia | Shrub |
19 | Mockorange | Philadelphus spp | Shrub |
20 | Ninebark | Physocarpus opulifolius | Shrub |
21 | Ohio Buckeye | Aesculus glabra | Shrub |
22 | Pears | Pyrus spp | Shrub |
23 | Persimmon | Diospyros virginiana | Shrub |
24 | Pinxterbloom Azalea | Rhododendron periclymenoides | Shrub |
25 | Plum | Prunus spp | Shrub |
26 | Quince | Cydonia oblongata | Shrub |
27 | Red Elderberry | Sambucus racemosa | Shrub |
28 | Rose | Rosa spp | Shrub |
29 | Rose of Sharon | Hibiscus syriacus | Shrub |
30 | Sassafrass | Sassafras albidum | Shrub |
31 | Service Berry | Amelanchier spp | Shrub |
32 | Smooth Sumac | Rhus glabra | Shrub |
33 | Spicebush | Lindera benzoin | Shrub |
34 | Staghorn Sumac | Rhus typhina | Shrub |
35 | Sumac | Rhus spp | Shrub |
36 | Sumac, Winged Sumac | Rhus copallina | Shrub |
37 | Witch Hazel | Hamamelis virginiana | Shrub |
38 | American Beech | Fagus grandifolia | Tree |
39 | American Elm | Ulmus americana | Tree |
40 | American Hazelnut | Corylus americana | Tree |
41 | Bitternut Hickory | Carya cordiformis | Tree |
42 | Black Birch | Betula lenta | Tree |
43 | Black Cherry | Prunus serotina | Tree |
44 | Black Gum / Tupelo | Nyssa sylvatica | Tree |
45 | Black Locust | Robinia pseudoacacia | Tree |
46 | Boxelder | Acer negundo | Tree |
47 | Canadian Hemlock | Tsuga canadensis | Tree |
48 | Carolina Silverbell | Halesia carolina | Tree |
49 | Catalpa | Catalpa bignonioides | Tree |
50 | Dogwood | Cornus spp | Tree |
51 | Eastern Redbud Tree | Cercis canadensis | Tree |
52 | Fringe tree | Chionanthus wirginicus | Tree |
53 | Golden rain tree | Koelreuteria paniculata | Tree |
54 | Hawthorn | Crataegus | Tree |
55 | Honey Locust | Gleditsia triacanthos | Tree |
56 | Maple, Black Maple | Acer nigrum | Tree |
57 | Maple, Red Maple | Acer rubrum | Tree |
58 | Maple, Sugar Maple | Acer saccharum | Tree |
59 | Nectarine | Prunus persica nucipersica | Tree |
60 | Oak | Quercus spp | Tree |
61 | Pagoda Dogwood | Cornus alternifolia | Tree |
62 | Pawpaw | Asimina triloba | Tree |
63 | Peach | Prunus persica | Tree |
64 | Pignut Hickory | Carya glabra | Tree |
65 | Plum | Prunus spp | Tree |
66 | Red Cedar | Juniperus virginiana | Tree |
67 | Red Oak | Quercus rubra | Tree |
68 | Shagbark Hickory | Carya Ovata | Tree |
69 | Sweetgum | Liquidambear styracifua | Tree |
70 | Sycamore | Platanus occidentalis | Tree |
71 | Tulip Tree / Poplar | Liriodendron tulipifera | Tree |
72 | Virginia Pine | Pinus virginiana | Tree |
73 | White Ash | Fraxinus americana | Tree |
74 | White Oak | Quercus alba | Tree |
What plants die from growing near Black Walnut Trees?
There are over 40 different species that die from growing near Black Walnut Trees. These plants are all sensitive to Juglone, and should not be planted near a Black Walnut Tree. You can read the full listing of plants sensitive to Juglone here.
Learn More About Black Walnut Trees
References:
[3] – Pliny the Elder, AD23-79. https://extension.illinois.edu/blogs/garden-scoop/2018-08-23-black-walnut
[7] – Walnut Toxicity. MINISTRY OF AGRICULTURE, FOOD AND RURAL AFFAIRS, Ontario Canada. Retrieved 29OCT2020. http://www.omafra.gov.on.ca/english/crops/facts/info_walnut_toxicity.htm
[8] – Plants tolerant of black walnut toxicity. Morton Arboretum. Retrieved 29OCT2020. https://www.mortonarb.org/trees-plants/tree-and-plant-advice/horticulture-care/plants-tolerant-black-walnut-toxicity
[9] – Toxic Plant Profile. University of Maryland. Retrieved 29OCT2020. https://extension.umd.edu/learn/toxic-plant-profile-black-walnut
[10] – Black Walnut: The Killer Tree. Iowa State University Extension. Retrieved 29OCT2020. https://www.extension.iastate.edu/news/2005/jul/070701.htm
[11] – Brown, Diane. Growing vegetable gardens near black walnut trees. Michigan State University Extension. Retrieved 29OCT2020. https://www.canr.msu.edu/news/growing_vegetable_gardens_near_black_walnut_trees
Recent Posts
If you're looking for a plant to attract bees and butterflies, then planting Mountain Mints needs to be one of your first choices. But what exactly is mountain mint? Well, there are a number of...
One of the more identifiable grasses in North America, Bottlebrush Grass can easily be identified due to it's wide spreading spikelets that resemble, well, a bottlebrush. Scientifically known as...