When you start planning your vegetable garden, it is a good idea to keep a list of common vegetable plant spacing handy. Nobody wants to walk into their garden in July and be blocked by tomatoes and zucchini plants that got a bit out of hand. I hate brushing up against a tomato plant and having several drop off the plant and get bruised.
Every species and variety of vegetable will come with specific height and spacing recommendations. You would do well to follow them, and allow for pathways while planning your garden.
But, if you are just planning to get a general idea for your garden, then the heights and spacing in our list should be just fine. I hope you find if useful! But remember, spacing is critical as the roots of most vegetables extend well beyond the above ground portion of the plant!
Remember, make sure taller plants are either North, or West of shorter plants! That way the shading impact of the taller plants is minimal of the shorter plants! Thinking about these things is an important thing to do before you start making a vegetable garden.
Table of 71 Vegetable height and spacing requirements
# | Vegetable | Typical Mature Height | Spacing Between Plants | Spacing Between Rows |
1 | Alfalfa | 36 ” (91 cm) | 6″-12″ (15-30 cm) | 35″-40″ (90-100 cm) |
2 | Artichokes | 36 “-48 ” (91 cm – 122 cm) | 18″ (45 cm) | 24″-36″ (60-90 cm) |
3 | Arugula | 36 ” (91 cm) | 6″ (15 cm) | 18″ (45 cm) |
4 | Asparagus | 48 “-60 ” (122 cm – 152 cm) | 12″ – 18″ (30-45 cm) | 60″ (150 cm) |
5 | Beans, Bush | 24 ” (61 cm) | 2″ – 4″ (5-10 cm) | 18″ – 24″ (45-60 cm) |
6 | Beans, Pole | 120 “-180 ” (305 cm – 457 cm) | 4″ – 6″ (10-15 cm) | 30″ – 36″ (75-90 cm) |
7 | Beets | 12 ” (30 cm) | 3″ – 4″ (7.5-10 cm) | 12″ – 18″ (30-45 cm) |
8 | Black Eyed Peas | 36 ” (91 cm) | 2″ – 4″ (5-10 cm) | 30″ – 36″ (75-90 cm) |
9 | Broccoli | 30 ” (76 cm) | 18″ – 24″ (45-60 cm) | 36″ – 40″ (75-100 cm) |
10 | Broccoli Rabe | 30 ” (76 cm) | 1″ – 3″ (2.5-7.5 cm) | 18″ – 36″ (45-90 cm) |
11 | Brussels Sprouts | 30 ” (76 cm) | 24″ (60 cm) | 24″ – 36″ (60-90 cm) |
12 | Cabbage | 12 “-14 ” (30 cm – 36 cm) | 9″ – 12″ (23-30 cm) | 36″ – 44″ (90-112 cm) |
13 | Cantaloupe | 12 “-18 ” (30 cm – 46 cm) | 36″ (90 cm) | 36″-72″ (90cm-360 cm) |
14 | Carrots | 6 “-12 ” (15 cm – 30 cm) | 1″ – 2″ (2.5-5 cm) | 12″ – 18″ (30-45 cm) |
15 | Cauliflower | 12 “-36 ” (30 cm – 91 cm) | 18″ – 24″ (45-60 cm) | 18″ – 24″ (45-60 cm) |
16 | Celery | 12 “-18 ” (30 cm – 46 cm) | 12″ – 18″ (30-45 cm) | 24″ (60 cm) |
17 | Chinese Cabbage / Pak Choi | 12 ” (30 cm) | 8″-10″ (20 cm – 25 cm) | 18-30″ (45-75 cm) |
18 | Chinese Kale | 5 “-8 ” (13 cm – 20 cm) | 12″ – 24″ (30-60 cm) | 18″ – 24″ (45-60 cm) |
19 | Corn | 72 “-96 ” (183 cm – 244 cm) | 10″ – 15″ (25-38 cm) | 36″ – 42″ (90-106 cm) |
20 | Corn Salad, Valerianella locusta | 4 “-6 ” (10 cm – 15 cm) | 2″ (5 cm) | 12″ (30 cm) |
21 | Cow Peas | 16 “-18 ” (41 cm – 46 cm) | 10″ (25 cm) | 24″ (60 cm) |
22 | Cucumbers – Ground | 6 “-8 ” (15 cm – 20 cm) | 12″ (30 cm) | 60″ (150 cm) |
23 | Cucumbers – Climbing/Trellis | 48 “-72 ” (122 cm – 183 cm) | 2″ – 3″ (5-7.5 cm) | 30″ (75 cm) |
24 | Eggplants | 18 “-24 ” (46 cm – 61 cm) | 12″ – 24″ (30-60 cm) | 30″ – 36″ (75-91 cm) |
25 | Fennel Bulb | 24 ” (61 cm) | 12″ – 24″ (30-60 cm) | 12″ – 24″ (30-60 cm) |
26 | Galia Frisse (Endive) | 8 “-10 ” (20 cm – 25 cm) | 6″ (15 cm) | 24″ (60 cm) |
27 | Garlic | 18 “-24 ” (46 cm – 61 cm) | 4″ (10 cm) | 18″ (45 cm) |
28 | Gourds – Bottle | 24 “-36 ” (61 cm – 91 cm) | 96″-144″ (244-365 cm) | 144″ (360 cm) |
29 | Gourds – Large (15 – 30 lbs fruit) | 24 “-36 ” (61 cm – 91 cm) | 48″ (120 cm) | 96-144″ (244cm – 360 cm) |
30 | Gourds – Medium (8 – 15 lbs fruit) | 24 ” (61 cm) | 36″ – 48″ (90-120 cm) | 96-144″ (244cm – 360 cm) |
31 | Gourds – Small (baseball – softball size) | 24 ” (61 cm) | 36″ – 48″ (90-120 cm) | 72″-96″ (180cm – 240 cm) |
32 | Greens, Salad | 9 “-15 ” (23 cm – 38 cm) | 6″ (15 cm) | 12″-24″ (30 cm -60 cm) |
33 | Horseradish | 20 “-24 ” (51 cm – 61 cm) | 12″ (30cm) | 24″-36″ (60cm – 90cm) |
34 | Hops | 300 “-360 ” (7m-9m) | 24″-36″ (60-90 cm) | 96″ (240 cm) |
35 | Jerusalem Artichoke | 94 “-120 ” (239 cm – 305 cm) | 18″ – 36″ (45-90 cm) | 18″ – 36″ (45-90 cm) |
36 | Jicama | 36 “-48 ” (91 cm – 122 cm) | 36″ – 48″ (90-120 cm) | 48-96″ (120-240 cm) |
37 | Kale | 24 ” (61 cm) | 12″ – 18″ (30-45 cm ) | 24″ (60 cm) |
38 | Kohlrabi | 9 “-15 ” (23 cm – 38 cm) | 12″ (30 cm) | 12″ (30 cm ) |
39 | Leeks | 24 ” (61 cm) | 4″ – 6″ (10-15 cm) | 8″ – 16″ (20-40 cm) |
40 | Lentils | 12 “-30 ” (30 cm – 76 cm) | .5″ – 1″ (1-2.5 cm) | 6″ – 12″ (15-30 cm) |
41 | Lettuce – Head | 8 “-10 ” (20 cm – 25 cm) | 12″ (30 cm) | 12″ (30 cm ) |
42 | Lettuce – Leaf | 15 ” (38 cm) | 1″ – 3″ (2.5-7.5 cm) | 1″ – 3″ (2.5-7.5 cm) |
43 | Mesclun (mixed salad greens) | 8 “-10 ” (20 cm – 25 cm) | 6″ (15 cm) | 12″ (30 cm) |
44 | Mustard | 16 “-24 ” (41 cm – 61 cm) | 16″-24″ (40-60 cm) | 18-24″ (45-60cm) |
45 | Okra | 36 “-48 ” (91 cm – 122 cm) | 12″ – 15″ (18-38 cm) | 36″ – 42″ (90-106 cm) |
46 | Onions | 24 “-30 ” (61 cm – 76 cm) | 4″ – 6″ (10-15 cm) | 4″ – 6″ (10-15 cm) |
47 | Parsnips | 10 “-15 ” (25 cm – 38 cm) | 8″ – 10″ (20-25 cm) | 18″ – 24″ (45-60 cm) |
48 | Peanuts | 12 “-18 ” (30 cm – 46 cm) | 6″ – 8″ (15-20 cm) | 24″-36″ (60 cm – 90 cm) |
49 | Peas, Shelling | 28 “-32 ” (71 cm – 81 cm) | 6″-8″ (15 cm – 20 cm) | 18″ – 24″ (45-60 cm) |
50 | Peas, Snow | 18 “-24 ” (46 cm – 61 cm) | 1″-2″ (2.5- 5 cm) | 18″ – 24″ (45-60 cm) |
51 | Peas, Snap | 60 “-72 ” (152 cm – 183 cm) | 1″-2″ (2.5- 5 cm) | 18″ – 24″ (45-60 cm) |
52 | Peppers | 18 “-24 ” (46 cm – 61 cm) | 14″ – 18″ (35-45 cm) | 18″ – 24″ (45-60 cm) |
53 | Potatoes | 18 “-24 ” (46 cm – 61 cm) | 8″ – 12″ (20-30 cm) | 30″ – 36″ (75-90 cm) |
54 | Pumpkins | 12 “-18 ” (30 cm – 46 cm) | 60″ – 72″ (1.5-1.8 m) | 120″ – 180″ (300-450 cm) |
55 | Radicchio | 12 “-16 ” (30 cm – 41 cm) | 8″ – 10″ (20-25 cm) | 12″ (30 cm) |
56 | Radishes | 4 “-12 ” (10 cm – 30 cm) | .5″ – 4″ (1-10 cm) | 2″ – 4″ (5-10 cm) |
57 | Rhubarb | 24 “-36 ” (61 cm – 91 cm) | 36″ – 48″ (90-120 cm) | 36″ – 48″ (90-120 cm) |
58 | Rutabagas | 12 “-14 ” (30 cm – 36 cm) | 6″ – 8″ (15-20 cm) | 14″ – 18″ (34-45 cm) |
59 | Shallots | 30 “-36 ” (76 cm – 91 cm) | 6″ – 12″ (15-30 cm) | 6″ – 8″ (15-20 cm) |
60 | Soybeans (Edamame) | 24 “-30 ” (61 cm – 76 cm) | 2″ – 4″ (5-10 cm) | 24″ (60 cm) |
61 | Spinach – Mature Leaf | 10 “-12 ” (25 cm – 30 cm) | 2″ – 4″ (5-10 cm) | 12″ – 18″ (30-45 cm) |
62 | Spinach – Baby Leaf | 10 “-12 ” (25 cm – 30 cm) | .5″ – 1″ (1-2.5 cm) | 12″ – 18″ (30-45 cm) |
63 | Squash – Summer | 24 “-30 ” (61 cm – 76 cm) | 24″-36″ (60-90 cm) | 36″ – 72″ (90-180 cm) |
64 | Squash – Winter | 10 “-12 ” (25 cm – 30 cm) | 24″ – 36″ (60-90 cm) | 48″-72″ (120 cm-180 cm) |
65 | Sweet Potatoes | 6 “-10 ” (15 cm – 25 cm) | 12″ – 18″ (30-45 cm) | 36″ – 48″ (90-120 cm) |
66 | Swiss Chard | 12 “-16 ” (30 cm – 41 cm) | 6″ – 12″ (15-30 cm) | 12″ – 18″ (30-45 cm) |
67 | Tomatillos | 36 “-48 ” (91 cm – 122 cm) | 24″ – 36″ (60-90 cm) | 36″ – 72″ (90-180 cm) |
68 | Tomatoes | 24 “-60 ” (61 cm – 152 cm) | 24″ – 36″ (60-90 cm) | 48″ – 60″ (90-150 cm) |
69 | Turnips | 12 “-15 ” (30 cm – 38 cm) | 2″ – 4″ (5-10 cm) | 12″ – 18″ (30-45 cm) |
70 | Watermelon | 15 “-24 ” (38 cm – 61 cm) | 48″ – 60″ (90-150 cm) | 72″-96″ (180 cm – 240 cm) |
71 | Zucchini | 12 “-24 ” (30 cm – 61 cm) | 24″ – 36″ (60-90 cm) | 36″ – 48″ (90-120 cm) |
Click Here to go Back to garden planning….
PIN IT FOR LATER:
Recent Posts
I am going to be a bit direct here, but I think you need to hear it. And I need to preface what I'm about to write by stating that I am not being melodramatic, hyperbolic, or exaggerating. Here me...
Goldenrods are one of the most important wildflowers of our ecosystem, feeding and hosting numerous pollinators. Unfortunately most gardeners don't have any goldenrod in their flowerbeds or yards due...